Bricks of Honor
About
Honor American Veterans with Bricks of Honor
Why do we place bricks? When men and women protect our freedom, will we stand ready to place a marker of their courage and strength?
Bricks of Honor are lasting tributes that honor the memory of individual American veterans. All the bricks are located on the circle surrounding the Soldiers and Sailors Monument. Your contribution provides a visual demonstration of your commitment to the brave men and women who have guarded our freedom for generations.
A brick can be purchased for $125. Each brick represents a tax deductible charitable contribution. It will be engraved with the service member’s name, rank, branch of service and dates of service. Bricks are prepared and installed on a quarterly basis, as weather permits.
PURCHASE A BRICK
Any past or present member of any American military branch with honorable service is eligible to have a brick placed commemorating their service.
Bricks may be purchased by anyone or any organization.
- Bricks are specially protected, ensuring that engravings make a lasting impression throughout time.
- You may request the location on the circle where you would like the brick before it is placed.
- Friends and family can participate in a pre-scheduled ceremony in downtown Indianapolis, when the brick is installed.
- Souvenir Bricks of Honor may be purchased for $50. Souvenir bricks (3 x 1.5 x .5 inches) serve as mementos for service member families and provide a constant reminder of the brick set on the circle.
Note: Due to the construction on Monument Circle, installation of the Bricks of Honor have been delayed in the south quadrant. Installation will continue to be affected until construction is completed in 2025. We thank you for your patience.
Locate a Brick
Find the location of veteran bricks
To find the brick of a particular veteran, search by the name of the veteran listed on the brick. The locator tool will provide you with the quadrant where the brick is installed. Quadrants are identified on the map at the bottom of the page or downloaded below.
Please note, bricks are installed on a quarterly basis, weather permitting, so if your search is unsuccessful, please check back again or email bricksofhonor@indianawarmemorials.org.
| Last Name | First Name | Middle Name | Installation Date | Location |
|---|---|---|---|---|
| 4 Purple Hearts | Wallace | N. | 01/01/1970 | SE |
| Abanto | Harvey | 01/01/1970 | S | |
| Abbott | William | H. | 01/01/1970 | S |
| Abbott | Danny | L. | 01/01/1970 | S |
| Abbott Jr. | Harold | M. | 01/01/1970 | SW |
| Abel Jr. | Carl | S | 01/01/1970 | S |
| Achenbach | George | W. | 01/01/1970 | S |
| Achgill | John | A. | 01/01/1970 | S |
| Ackerman | Irvin | C. | 16/11/2010 | SE |
| Acton | Carl | S. | 01/01/1970 | S |
| Acton | Rex | D. | 01/01/1970 | SE |
| Acton | Curtis | A. | 13/07/2006 | SW |
| Adams | William | S | ||
| Adams | Oren | D. | 16/05/2008 | NE |
| Adams | Frank | M. | 15/11/2002 | S |
| Adams | Vincent | B. | 16/11/2010 | SE |
| Adams | 15/01/2012 | S | ||
| Adams | Richard | J. | 01/01/1970 | S |
| Adams | Dale | R. | 01/01/1970 | S |
| Adams | Nolan | E | 01/01/1970 | S |
| Adams | Richard | L. | 15/11/2002 | SE |
| Adams Jr. | James | R. | 16/05/2008 | NE |
| Adcock | Howard | P | 13/04/2004 | S |
| Adkins | John | D. | 13/07/2006 | S |
| Agnew | Albert | 01/01/1970 | SW | |
| Aguirre | Donald | J. | 01/01/1970 | S |
| Ahrens | Karl | A. | 15/10/2009 | SW |
| Ailes | Leslie | L. | 01/01/1970 | SW |
| Akers | Ted | E. | 01/01/1970 | S |
| Akin | Earl | G. | 13/04/2004 | S |
| Albers, Jr | Wilbur | F. | 01/01/1970 | S |
| Albert | Robert | T. | 01/01/1970 | SE |
| Albertson | Harold | J. | 01/01/1970 | SW |
| Albertson, SR | Walter | E. | 13/04/2004 | S |
| Albin | James | A. | 01/01/1970 | S |
| Alexander | John | R. | 15/01/2012 | S |
| Alexander | Wayland | 01/01/1970 | SW | |
| Alexander | James | 16/11/2010 | NE | |
| Alexander Jr. | Kenneth | 01/01/1970 | S | |
| Alfrey | Kenneth | 01/01/1970 | S | |
| Alig | Robert | E. | 01/01/1970 | SW |
| All Who Served | James | W. | S | |
| Allee | James | G. | 01/01/1970 | SE |
| Allen | Robert | E. | 01/01/1970 | S |
| Allen | Timothy | 12/04/2010 | S | |
| Allen | Oakley | F. | 01/01/1970 | S |
| Allen | C. | E. | 01/01/1970 | S |
| Allen | Daniel | 01/01/1970 | SW | |
| Allen | Stephen | W. | 13/04/2004 | S |
| Allen | Donald | J. | 01/01/1970 | SE |
| Allen | Irvin | E. | 01/01/1970 | SW |
| Allen, Jr | Murray | G. | S | |
| Allgood, Sr. | William | E. | 16/11/2010 | SE |
| Allison | William | 15/11/2002 | SW | |
| Allison | Carl | N. | 01/01/1970 | SE |
| Allmond | Paul | D. | 01/01/1970 | SE |
| Altom | R. G. | V. | 01/01/1970 | SW |
| Alvarado, Jr. | Richard | L. | 01/01/1970 | SW |
| Ameter | Hugh | J. | 15/11/2005 | S |
| Amich | Winston | 01/01/1970 | S | |
| Amigh | Von | T. | 15/11/2005 | NE |
| Amos II | Clifford | F. | 01/01/1970 | S |
| Anderson | John | D. | 12/04/2010 | S |
| Anderson | Walter | T. | 01/01/1970 | SE |
| Anderson | Robert | T. | 15/11/2002 | SW |
| Anderson | Estill | 15/11/2005 | S | |
| Anderson | Kenneth | R. | 13/04/2004 | S |
| Anderson | Richard | J. | 01/01/1970 | SW |
| Anderson | Betty | J. | 01/01/1970 | SW |
| Anderson | James | L. | 01/01/1970 | S |
| Anderson | Arlin | J. | 01/01/1970 | S |
| Anderson | Edwin | E. | 16/04/2008 | S |
| Anderson Jr. | Michael | O. | SE | |
| Anderson Jr. | Chester | A. | 15/11/2002 | SW |
| Anderson, Jr | David | W. | 15/10/2009 | SW |
| Andrews, Jr | Donld | S | ||
| Andrysiak | William | L. | 01/01/1970 | SE |
| Anger | William | C. | 01/01/1970 | SE |
| Anspaugh | Henry | S | ||
| Anthony | Ralph | B. | 01/01/1970 | S |
| Apel | Noble | L. | 13/07/2006 | S |
| Apple Sr. | Richard | J. | 01/01/1970 | SE |
| Appleby | James | W. | 15/10/2009 | SW |
| Applegate | Winston | W. | 01/01/1970 | SW |
| Archer | Kelvin | D. | 01/01/1970 | S |
| Archer | Edward | E. | S | |
| Archer | Wilfred | M. | 13/04/2004 | S |
| Armbruster | Ralph | G. | 01/01/1970 | SE |
| Armentrout | Leroy | J. | 01/01/1970 | S |
| Armstrong | Kenneth | R. | 15/10/2009 | SW |
| Armstrong | John | A. | 01/01/1970 | S |
| Armstrong | James | E. | 01/01/1970 | S |
| Armstrong | Donald | A. | 01/01/1970 | S |
| Armstrong | Herbert | 01/01/1970 | S | |
| Armstrong | Jack | W. | 01/01/1970 | S |
| Artman | Richard | 15/11/2005 | NE | |
| Artz | Richard | J. | 16/11/2010 | NE |
| Ashby | Paul | T. | 16/04/2008 | S |
| Ashenhurst | Russell | W. | 13/04/2004 | S |
| Ashinger | Robert | W. | 16/05/2008 | SW |
| Ashpaugh, Jr | John "Jack" | J. | 13/12/2007 | S |
| Askren | Matthew | E. | 01/01/1970 | S |
| Atherton | Frederick | E. | 01/01/1970 | SE |
| Atkinson | Michael | R. | 01/01/1970 | S |
| Atkinson | Leland | B. | S | |
| Attikisson, Jr. | Thomas | W. | 15/11/2005 | S |
| Atwood | Ruth | A. | 01/01/1970 | SW |
| Auer | James | J. | 01/01/1970 | SW |
| Austill | Glenn | 01/01/1970 | S | |
| Austin-Hadley | David | P. | 01/01/1970 | S |
| Austin, Sr. | Dennis | M. | 01/01/1970 | S |
| Awishes | Michael | T. | 01/01/1970 | S |
| Axtell | Richard | A. | 15/10/2009 | SW |
| Aytes | Carl | G. | 01/01/1970 | S |
| Babbitt | Joshua | RX | 01/01/1970 | S |
| Baber | Samuel | 01/01/1970 | SW | |
| Babic | Arnold | 01/01/1970 | S | |
| Babic | C. | Wm. | 15/11/2005 | S |
| Babinec | Ronald | H. | 16/11/2010 | SE |
| Back | Isiah | S | ||
| Backman | Robert | E. | 01/01/1970 | SW |
| Baden | Ferdinand | E. | 01/01/1970 | SW |
| Bahn | Michael | S | ||
| Bailey | Robert | M. | 13/07/2006 | S |
| Bailey | Mary | 13/04/2004 | S | |
| Bailey | Bob | D. | 01/01/1970 | S |
| Bailey | Charles | 15/11/2005 | NE | |
| Bain | Richard | 01/01/1970 | S | |
| Bain | Spirit | F. | 01/01/1970 | S |
| Bain | Raymond | 01/01/1970 | SW | |
| Bakemeyer | Paul | C. | 01/01/1970 | SE |
| Baker | Christopher | 01/01/1970 | S | |
| Baker | Gerald | 01/01/1970 | S | |
| Baker | Collin | J. | 01/01/1970 | S |
| Baker | Charles | 01/01/1970 | SW | |
| Baker | Daniel | B. | 01/01/1970 | E |
| Baker | James | H. | 15/01/2012 | S |
| Baker | William | 01/01/1970 | S | |
| Baker | Myron | D. | 15/10/2009 | SW |
| Baker | Thomas | E. | S | |
| Baker | Eugene | 16/11/2010 | SE | |
| Baker III | William | D. | 01/01/1970 | S |
| Baker Jr | Everett | A. | 01/01/1970 | SW |
| Baker, Jr | Charles | D. | 01/01/1970 | SW |
| Baldridge | William | P. | 15/11/2005 | S |
| Baldwin | Ralph | 15/11/2005 | NE | |
| Bales | Ralph | R. | 01/01/1970 | SW |
| Ball | Francis | M. | 01/01/1970 | S |
| Ballard | Francis | T. | 01/01/1970 | SW |
| Ballew | Michael | J. | 01/01/1970 | S |
| Ballew | Lawrence | M. | 15/11/2005 | SW |
| Bancroft, Jr | Michael | 01/01/1970 | S | |
| Bandy | Wallace | A. | 01/01/1970 | S |
| Bane | James | W. | 01/01/1970 | SE |
| Banholzer | Larry | 01/01/1970 | S | |
| Banks | Lawrence | E. | 01/01/1970 | SE |
| Banks | William | J. | 13/04/2004 | S |
| Bannar, Jr | John | W. | 01/01/1970 | S |
| Bansch | Walter | R. | 01/01/1970 | SW |
| Barber | Jerry | 13/04/2004 | S | |
| Barber | Bobby | G. | 01/01/1970 | S |
| Barber | Danny | 12/04/2010 | S | |
| Barcheski | Daniel | T. | 01/01/1970 | SW |
| Barger | Raymond | 01/01/1970 | SW | |
| Barger Jr. | David | 01/01/1970 | S | |
| Barker | Eddie | D. | 13/12/2007 | S |
| Barker | Glenn | E. | 01/01/1970 | SW |
| Barker | Jeffrey | O. | 13/12/2007 | S |
| Barker | Larry | E. | 13/12/2007 | S |
| Barnes | Larry | K. | 01/01/1970 | S |
| Barnes | Malcolm | H. | 01/01/1970 | S |
| Barnes | Marshall | J. | 01/01/1970 | S |
| Bartick | Robert | J. | 01/01/1970 | S |
| Bartley | William | 01/01/1970 | SE | |
| Bartley | Clarence | A. | 01/01/1970 | SW |
| Bartlow | Ellis | E. | S | |
| Barto | Roy | T. | 01/01/1970 | SW |
| Barton | Claude | SW | ||
| Barton | Harold | S. | 01/01/1970 | SW |
| Bartz | William | A. | 16/11/2010 | NE |
| Baskett | Philip | R. | 01/01/1970 | SW |
| Bass | Dee | A. | 01/01/1970 | SE |
| Batchelder | Victor | B. | 15/11/2005 | NE |
| Bates | Robert | A. | 01/01/1970 | SW |
| Bates | Harold | W. | 01/01/1970 | SE |
| Bates | Henry | U. | 13/12/2007 | S |
| Bates | William | G. | 13/12/2007 | SE |
| Bates | Paul | W. | 01/01/1970 | S |
| Battershell | Richard | S. | 13/04/2004 | S |
| Bauer | Frank | 16/05/2008 | SW | |
| Baumann | Jerry | 01/01/1970 | S | |
| Baumle | Kent | J. | 01/01/1970 | S |
| Baxter | Malcolm | W. | 15/11/2005 | SW |
| Bayles | Mary | B. | 15/11/2005 | SW |
| Bays, Jr. | William | D. | 15/11/2005 | NE |
| Bayt | Robert | E. | 13/12/2007 | S |
| Bayt | Kenneth | M. | 01/01/1970 | SW |
| Bazley | David | L. | 01/01/1970 | SE |
| Beals | Otis | 01/01/1970 | SW | |
| Bean | Jack | E. | 01/01/1970 | S |
| Bean | Elmer | S | ||
| Bear | David | B. | 01/01/1970 | NE |
| Beard | Donald | L. | 01/01/1970 | NE |
| Beard | Martin | L. | 01/01/1970 | SE |
| Beard, Jr. | Samuel | A. | 01/01/1970 | NE |
| Beardsley | Stanley | A. | 01/01/1970 | S |
| Beasley | Otis | C. | 01/01/1970 | SE |
| Beason | Junior | D. | 01/01/1970 | S |
| Beatty, Jr. | Roy | S. | 01/01/1970 | S |
| Beaver | Eugene | M. | 16/11/2010 | NE |
| Beavers | Richard | 01/01/1970 | S | |
| Beck | Bruce | C. | 13/04/2004 | S |
| Beck | Scott | D. | 01/01/1970 | S |
| Becker | Alonzo | O. | 01/01/1970 | SW |
| Becker | Louis | L. | 01/01/1970 | S |
| Beckman | Austin | M. | 01/01/1970 | S |
| Beckner | Carrlis | E. | 13/12/2007 | SE |
| Beckwith | Robert | C. | 01/01/1970 | S |
| Beckwith | John | W. | 01/01/1970 | S |
| Bedel | Larry | R. | 01/01/1970 | SE |
| Bee | Thomas | E. | 15/11/2005 | S |
| Beecher | George | B. | 01/01/1970 | S |
| Beed | Lester | R. | 01/01/1970 | S |
| Beer | Robert | M. | 15/01/2012 | S |
| Beer | August | T. | 01/01/1970 | S |
| Beesley | Charles | S. | 16/04/2008 | NE |
| Beeson | Allen | 01/01/1970 | SW | |
| Beetham | Kenneth | A. | 01/01/1970 | S |
| Behler | William | F. | 01/01/1970 | SW |
| Beilke | Allan | G. | 15/01/2012 | S |
| Belas, Sr | Craig | F. | 01/01/1970 | SW |
| Belcher | Wallace | L. | 13/04/2004 | S |
| Belcher | John | H. | 13/04/2004 | S |
| Bell | Thomas | A | 01/01/1970 | S |
| Bell | Kenneth | W. | 13/12/2007 | S |
| Bellar | Richard | W. | 01/01/1970 | SW |
| Benagh | James | M. | 01/01/1970 | SE |
| Bender | Arthur | L. | 15/11/2005 | S |
| Bender | Billy | R. | 01/01/1970 | SW |
| Bender | Ray | 15/11/2005 | NE | |
| Benjamin | John | S. | 16/11/2010 | NE |
| Benjamin | Terry | S. | S | |
| Bennett | James | L. | 13/04/2004 | S |
| Bennett | Dustin | G. | 13/07/2006 | S |
| Bennett | Garrett | D. | 13/07/2006 | S |
| Bennett | Paul | 13/04/2004 | S | |
| Bennett | Donald | 01/01/1970 | SE | |
| Bennett | Bernard | 01/01/1970 | S | |
| Bennett | Chas. | R. | 01/01/1970 | SW |
| Bennett | Kaylyn | M. | 13/04/2004 | S |
| Bennett | Alexander | 01/01/1970 | SE | |
| Bennett | George | L. | 16/05/2008 | SW |
| Bennis | Nicholas | 01/01/1970 | SE | |
| Benson | William | J. | 01/01/1970 | S |
| Bentley | Gregory | S. | 13/07/2006 | S |
| Benton | Larry | G. | 01/01/1970 | S |
| Berdy | William | L. | 01/01/1970 | SW |
| Berg | Ted | 15/11/2005 | NE | |
| Berkowitz | James | 13/07/2006 | SW | |
| Berry | Dr. Robert | E. | 01/01/1970 | S |
| Berry | Richard | 15/11/2005 | NE | |
| Berry | Chad | 01/01/1970 | SW | |
| Berry | Paul | E. | 01/01/1970 | S |
| Berty | John | C. | 01/01/1970 | SE |
| Best | Robert | H. | 15/01/2012 | S |
| Betker | Franklin | M. | 01/01/1970 | S |
| Beuke | Robert | E. | 13/04/2004 | S |
| Beyer | Joseph | C. | 01/01/1970 | SW |
| Beyl | Phillip | E. | 16/11/2010 | NE |
| Bibeau | Frank | D. | 01/01/1970 | S |
| Biddle, Jr | Bernard | J. | 01/01/1970 | SW |
| Biddle, Jr | Cornelia | 01/01/1970 | S | |
| Bigham | MG Dan | 01/01/1970 | S | |
| Bilderback | Charles | R. | 13/04/2004 | S |
| Bill Appel | Lewis | E. | 01/01/1970 | S |
| Billey | Charles | V. | 01/01/1970 | SE |
| Billings | George | R. | 15/11/2002 | SW |
| Billingsley | James | 13/07/2006 | S | |
| Binge | John | M. | 01/01/1970 | SW |
| Bingham | John | R. | 01/01/1970 | SE |
| Binns | Allen | 13/07/2006 | S | |
| Bischetsrieder | Hatcil | L. | 13/04/2004 | S |
| Bishop | Bruce | C. | 01/01/1970 | SE |
| Bishop | Francis | B. | 01/01/1970 | SE |
| Bishop | James | F. | 01/01/1970 | SW |
| Bishop, Jr | Van | E. | 01/01/1970 | SE |
| Bixby | Jack | E. | 13/04/2004 | S |
| Black | Robert | R. | 01/01/1970 | S |
| Black | Sheldon | C. | 13/04/2004 | S |
| Black | Sheldon | R. | 13/04/2004 | S |
| Black, Sr | Kenneth | S | ||
| Blackwood | John | G. | S | |
| Blair | Averitte | S | ||
| Blaisdell | James | J. | 01/01/1970 | SE |
| Blake | Charles | L. | 13/04/2004 | S |
| Blake | Robert | 01/01/1970 | S | |
| Blake | Wm | Scham | 13/04/2004 | S |
| Blakley | Charles | 01/01/1970 | SE | |
| Blandford | Floyd | L. | 01/01/1970 | SE |
| Blandford | Kenneth | E. | 01/01/1970 | SW |
| Blank | Owen | 01/01/1970 | SW | |
| Blankenship | Cecil | D. | 01/01/1970 | E |
| Blasdel | Stephen | M. | 13/04/2004 | S |
| Bleill | James | R. | 01/01/1970 | S |
| Blesi Jr | Charles | 01/01/1970 | SW | |
| Bleumke | Ralph | A. | 01/01/1970 | SE |
| Blevins | James | E. | 01/01/1970 | S |
| Blizzard | Charles | E. | 01/01/1970 | S |
| Bloom | Charles | W. | 01/01/1970 | S |
| Boatright-Royster | Steven | P. | 01/01/1970 | S |
| Bockrand | John | 01/01/1970 | SW | |
| Bockstahler | Arthur | D. | 13/04/2004 | S |
| Bocock | Terry | M. | 01/01/1970 | SW |
| Boehme | Lucian | E. | 15/11/2005 | SW |
| Boekankamp | Alan | T. | 01/01/1970 | S |
| Boettcher | Frank | L. | 01/01/1970 | S |
| Bohman | Hillis | E. | 01/01/1970 | S |
| Bohmer | Donald | W. | S | |
| Boles | Spencer | S | ||
| Boling | Roger | W. | 01/01/1970 | SW |
| Boling | Richard | L. | 16/04/2008 | NE |
| Boling | James | R. | 01/01/1970 | SW |
| Bolinger | Thomas | G. | 01/01/1970 | S |
| Bolo | Murray | E. | 01/01/1970 | S |
| Boltz | J. | 15/01/2012 | S | |
| Bombard Sr. | Michael | A. | 01/01/1970 | SE |
| Bond | COL Mark | S. | 13/07/2006 | S |
| Bond | Raymond | W. | 13/07/2006 | S |
| Bonsett | Bob | E. | S | |
| Bonwell | Lawrence | A. | S | |
| Book | Lawrence | E. | S | |
| Bookwalter | Paul | L. | 01/01/1970 | S |
| Boone | Ralph | E. | 01/01/1970 | SE |
| Boone | Robert | C. | 13/04/2004 | S |
| Boone | Forrest | W. | 13/04/2004 | S |
| Borders | Glenn | F. | 15/10/2009 | SW |
| Borders | MSG Geroge | P. | 12/04/2010 | S |
| Borgmann | Paul | E. | 01/01/1970 | SE |
| Borneman | PFC Albert | C. | 13/04/2004 | S |
| Borst | SFC Sammy | L. | 13/12/2007 | S |
| Bortlein | William | E. | 01/01/1970 | SW |
| Bortolini | Jeremy | 13/12/2007 | S | |
| Bostic | E. | 01/01/1970 | S | |
| Boulton | Robert | P. | 01/01/1970 | SE |
| Bovis | Robert | L. | S | |
| Bowden | Phyllis | K. | 01/01/1970 | SW |
| Bowden | Donald | R. | S | |
| Bowden | Clarence | W. | 01/01/1970 | SW |
| Bowen | Charles | V. | 15/11/2002 | SE |
| Bowen, Sr | Joseph | M. | 13/04/2004 | E |
| Bowerman | Genaro | J. | 15/11/2005 | SW |
| Bowers | Fred | 01/01/1970 | S | |
| Bowman | Ralph | D. | 15/01/2012 | S |
| Bowman | MAJ Ronnie | 01/01/1970 | SW | |
| Bowman | Robert | 01/01/1970 | S | |
| Bowman | Robert | S. | 13/04/2004 | S |
| Bowman | Walter | 01/01/1970 | S | |
| Bowman Sr. | Dale | 13/07/2006 | S | |
| Bowman, Sr | Donald | R. | 13/07/2006 | S |
| Boyd | Jim | 13/07/2006 | S | |
| Boyd | Walkter | W. | 01/01/1970 | S |
| Boyd | George | M. | 13/12/2007 | SE |
| Boyd | Joseph | H. | 12/04/2010 | S |
| Boyer | Robert | O. | 01/01/1970 | SE |
| Boyer | Jim | L. | 01/01/1970 | S |
| Bozarth | Dan | 01/01/1970 | S | |
| Brace | Thomas | B. | 13/04/2004 | S |
| Bradburn | Edward | E. | 01/01/1970 | SE |
| Bradbury | Robert | L. | 01/01/1970 | SW |
| Bradbury | Brian | P. | 01/01/1970 | E |
| Brading | Delbert | W. | 01/01/1970 | SE |
| Bradley | Robert | J. | 15/11/2005 | NE |
| Bradley | Keith | R. | 15/01/2012 | S |
| Bradley | Ronald | E. | 01/01/1970 | E |
| Bradley | William | B. | 01/01/1970 | S |
| Brady | Joseph | W. | 15/11/2005 | NE |
| Brady | Jesse | R. | 15/01/2012 | S |
| Branam | Carl | H. | 13/07/2006 | S |
| Brancheau | Dale | R. | 01/01/1970 | SW |
| Brancheau | Harold | L. | 01/01/1970 | S |
| Brandt, JR | Vinton | G. | 01/01/1970 | SW |
| Brandzel | Vinton | W. | 01/01/1970 | SW |
| Branigin | Lawrence | J. | 01/01/1970 | S |
| Branstetter, Sr | Lawrence | V. | 01/01/1970 | S |
| Brasher | Jack | H. | 01/01/1970 | S |
| Brassard | Bernard | D. | 01/01/1970 | S |
| Braston | Herbert | 01/01/1970 | S | |
| Brattain | Jack | S. | 01/01/1970 | SW |
| Bratton | William | E. | 01/01/1970 | S |
| Bratton | Jill | K. | 16/04/2008 | NE |
| Bray | Larry | L. | 13/07/2006 | S |
| Bray | Frank | 15/11/2002 | SE | |
| Breen | Raymond | J. | 15/11/2005 | SW |
| Breidenbaugh | Joe | 13/07/2006 | S | |
| Breiner | Charles | W. | 01/01/1970 | SW |
| Brewer | Lee | A. | 01/01/1970 | SE |
| Brewer | Charles | M. | 13/07/2006 | N |
| Brewer | Cloyd | E. | 01/01/1970 | S |
| Brezik | Anton | W. | 01/01/1970 | SW |
| Bricker | Donald | R. | 13/07/2006 | S |
| Bridgeforth Jr | Garland | 01/01/1970 | SE | |
| Bridges | Robert | 16/11/2010 | S | |
| Bridget | Gerald | E. | 15/01/2012 | S |
| Bridget | Fredric | W. | 01/01/1970 | SE |
| Bridgford | Charles | W. | 13/07/2006 | SE |
| Brielmaier | John | H. | 01/01/1970 | SW |
| Briggs | Bruce | A. | 01/01/1970 | S |
| Brightwell | William | A. | S | |
| Briley | Kenneth | R. | 16/04/2008 | S |
| Brill | David | L. | 01/01/1970 | SW |
| Brim | David | P. | 01/01/1970 | SW |
| Brinkman | John | Starr | 01/01/1970 | SE |
| Brinksneader | SGT Russ | 12/04/2010 | S | |
| Bristow | Richard | E. | 01/01/1970 | SE |
| Britt | David | E. | 01/01/1970 | SW |
| Britt | Martin | R. | 01/01/1970 | S |
| Broaddus | Jack | 01/01/1970 | SE | |
| Broaden | Roy | 01/01/1970 | SW | |
| Brobst | Raymond | 16/11/2010 | NE | |
| Brock | Ernest | 01/01/1970 | SW | |
| Broemel | Lori | L. | 16/11/2010 | S |
| Brooks | Daniel | 16/11/2010 | S | |
| Brooks | Robert | L. | 01/01/1970 | SW |
| Brooks | Dean | H. | 13/04/2004 | S |
| Brooks | William | 01/01/1970 | SW | |
| Brooks | Charles | J. | 01/01/1970 | S |
| Brooks | Robert | S. | 01/01/1970 | SW |
| Broshears | James | E. | 01/01/1970 | NE |
| Brosius | Wilbur | J. | 15/11/2005 | NE |
| Brown | Hascal | D. | 01/01/1970 | S |
| Brown | Karl | 01/01/1970 | S | |
| Brown | Paul | D. | 12/04/2010 | S |
| Brown | Larry | M. | 01/01/1970 | S |
| Brown | William | K. | 01/01/1970 | SE |
| Brown | Windol | E. | 16/05/2008 | SW |
| Brown | Theodore | 01/01/1970 | SW | |
| Brown | Forrest | S. | 15/11/2005 | S |
| Brown | Harrison | R. | 13/12/2007 | N |
| Brown | Karl | F. | 01/01/1970 | SE |
| Brown | Fred | J. | 01/01/1970 | S |
| Brown | Gordon | R. | 01/01/1970 | SW |
| Brown | Jack | L. | 13/04/2004 | S |
| Brown | John | W. | 01/01/1970 | S |
| Brown | Thomas | M. | 01/01/1970 | SE |
| Brown | Richard | P. | 01/01/1970 | SW |
| Brown | Marion | 01/01/1970 | E | |
| Brown | Aaron | M. | 13/04/2004 | S |
| Brown | Frank | B. | 01/01/1970 | SW |
| Brown | Roy | A. | 15/01/2012 | S |
| Brown | Junior | Ray | S | |
| Brown | Frank | E. | 01/01/1970 | SE |
| Brown | John | R. | 15/11/2005 | SW |
| Brown Jr. | Jerry | D. | 16/04/2008 | S |
| Brown Jr. | Denny | C. | 01/01/1970 | SW |
| Brown Jr. | Fred | M. | 01/01/1970 | S |
| Brown Sr. | Daniel | H. | 13/04/2004 | S |
| Brown Sr. | Richard | O. | 01/01/1970 | SW |
| Brown, Jr | John | 01/01/1970 | S | |
| Browne | Joseph | F. | 16/11/2010 | NE |
| Browne Sr | G. | Kenneth | 13/04/2004 | S |
| Browning | Jess | 01/01/1970 | S | |
| Brua | Donald | J. | 01/01/1970 | S |
| Brubaker | Roger | G. | 01/01/1970 | SE |
| Bruce | Eugene | 15/11/2005 | NE | |
| Bruchan | John | A. | 01/01/1970 | SW |
| Bruchan | James | E. | 16/04/2008 | NE |
| Bruckner | Daniel | H. | 01/01/1970 | SE |
| Bruckner | Harlan (Lawrence) | E. | 01/01/1970 | SE |
| Brummit | Kenneth | V. | 01/01/1970 | SE |
| Bruning | SGT Glen | D. | 01/01/1970 | S |
| Bruning | Billie | F. | 01/01/1970 | S |
| Brunnemer | David | R. | S | |
| Brunner | Ernest | R. | 01/01/1970 | SW |
| Brunson | Martin | 01/01/1970 | SE | |
| Brutcher | David | W. | 01/01/1970 | SE |
| Bryant | Elmer | R. | 01/01/1970 | SW |
| Bryant | Leonard | J. | 15/11/2005 | SW |
| Bryant | Paul | L. | 16/04/2008 | S |
| Bryant | Carnell | L. | 01/01/1970 | E |
| Bryant | Eugene | 01/01/1970 | S | |
| Bryant | George | F. | 01/01/1970 | SW |
| Bryant | William | R. | 15/11/2002 | SW |
| Bucek | William | 13/04/2004 | S | |
| Bucha | Maurice | G. | 01/01/1970 | SW |
| Buchanan, Sr. | Robert | D. | 16/04/2008 | S |
| Buchanna | Mylo | K. | 15/11/2005 | S |
| Buchholz | Tommy | R. | 15/10/2009 | SW |
| Buckallew | Dr. Louis | 15/11/2005 | NE | |
| Buckallew | Lloyd | L. | 01/01/1970 | SW |
| Buckely | Robert | W. | 01/01/1970 | SW |
| Buckhardt | Thomas | E. | 01/01/1970 | SW |
| Buckhorn | James | W. | 15/11/2002 | SE |
| Buckner | Joseph | E. | 13/04/2004 | S |
| Buckner | James | E. | 13/04/2004 | S |
| Buckner | Bayard | C. | 01/01/1970 | S |
| Buckwalter | Kenneth | J. | 15/11/2002 | SW |
| Bud hagner | Paul | 13/12/2007 | S | |
| Bueckers | Brian | Jason | 13/07/2006 | S |
| Bueckers | Steven | R. | 01/01/1970 | S |
| Buehner | Arthur | C. | 01/01/1970 | S |
| Buehner | Adam | R. | 01/01/1970 | SE |
| Bugher | C. | Nina | 01/01/1970 | SE |
| Bugher | Richard | 01/01/1970 | SE | |
| Bugher | A. | Paul | 01/01/1970 | S |
| Buis | Robert | D. | S | |
| Buis | Charles | 01/01/1970 | SW | |
| Bullock | Ernest | W. | 15/01/2012 | S |
| Bunch | Juan | M. | 01/01/1970 | S |
| Bundy | CPL James | W. | 13/04/2004 | S |
| Bunker | Frank | C. | 15/11/2002 | SW |
| Bunker | Richard | E. | 01/01/1970 | S |
| Bunker | Ryan | G. | 01/01/1970 | S |
| Burch | James | R. | 13/07/2006 | S |
| Burdette | Robert | S. | 13/07/2006 | S |
| Burdine | Harold | K. | 16/04/2008 | NE |
| Burger | Joseph | H. | 01/01/1970 | SE |
| Burgette | Jonathan | J. | 01/01/1970 | E |
| Burgette | Jonathan | M. | E | |
| Burke | Mace | J. | 01/01/1970 | S |
| Burke | Athanasios | 13/04/2004 | SE | |
| Burkett Sr. | Hugh | O. | 01/01/1970 | SW |
| Burns | William | H. | 01/01/1970 | SE |
| Burns | Nick | G. | 01/01/1970 | SE |
